| DXL 5-1 TO 150-1 | ||||||||||||
| TSD-361 | ||||||||||||
| MODEL NUMBER | ||||||||||||
| Discharge diameter - inch (mm) | ||||||||||||
| Companion Flange (supplied) | ||||||||||||
| Flow at rated point - USgpm (m3/min) | ||||||||||||
| Head at rated point - ft (m) | ||||||||||||
| Impeller diameter - inch (mm) | ||||||||||||
| Weight without cable - lb (kg) | ||||||||||||
| Screen | ||||||||||||
| Standard motor hp | ||||||||||||
| Oil capacity - USgal (l) | ||||||||||||
| Min. Water Level mm (in) | ||||||||||||
| Speed (rpm) | ||||||||||||
| Voltage | ||||||||||||
| Motor Protector - Klixon | ||||||||||||
| Insulation Class | ||||||||||||
| Rated Current (amps) | ||||||||||||
| DOL Starting Current (amps) | ||||||||||||
| Starting method | ||||||||||||
| Moisture sensor + relay | ||||||||||||
| Number of Electrical Cables | ||||||||||||
| Power Cable AWG (qty) | ||||||||||||
| Power & Sensor Cable AWG (qty) | ||||||||||||
| Total Number of Conductors + (1) GND | ||||||||||||
| Optional Extra Long Cables Available | ||||||||||||
| STD Cable Diameter OD (mm) |